<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://igrownews.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://igrownews.com/eternal-ag-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:15:07+00:00</news:publication_date>
		<news:title><![CDATA[eternal.ag Launches Robot-Ready Greenhouse Trolley Upgradable Into Fully-Autonomous Harvester Robot]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/grao-direto-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Grão Direto and Barchart Partner to Distribute Brazil Physical Grain Price Data Globally Through Grainsights]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/syngenta-group-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:54+00:00</news:publication_date>
		<news:title><![CDATA[Syngenta Group Reports Q1 2026 Sales of $6.4 Billion and EBITDA Margin Expansion to 21.9% Across All Four Business Units]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/farmland-partners-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:51+00:00</news:publication_date>
		<news:title><![CDATA[Farmland Partners Reports Q1 2026 Results: NOI Rises 6%, Dividend Raised 50%, Series A Preferred Units Redeemed]]></news:title>
		<news:stock_tickers><![CDATA[NYSE: FPI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/adama-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:46+00:00</news:publication_date>
		<news:title><![CDATA[ADAMA Reports Q1 2026 Revenue of $1.04Bn and Adjusted Net Profit Up 35% as EAME and North America Lead Regional Growth]]></news:title>
		<news:stock_tickers><![CDATA[SHE:000553]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/itafos-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:30+00:00</news:publication_date>
		<news:title><![CDATA[Itafos Reports Q1 2026 Revenue of $142.2 Million and Record MAP Production at Conda as Sulfur Costs Compress Margins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/bunge-global-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:27+00:00</news:publication_date>
		<news:title><![CDATA[Bunge Global Raises Full-Year 2026 Adjusted EPS Outlook to $9.00–$9.50 as Q1 Processing and Refining Segments Outperform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/fmc-corporation-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:19+00:00</news:publication_date>
		<news:title><![CDATA[FMC Corporation Reports Q1 2026 Revenue of $759 Million as Rynaxypyr® Post-Patent Pricing and India Divestiture Weigh on Adjusted EBITDA]]></news:title>
		<news:stock_tickers><![CDATA[NYSE: FMC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/driscolls-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:16+00:00</news:publication_date>
		<news:title><![CDATA[Driscoll&#8217;s Appoints Wyard Stomp as COO and Expands Shaily Sanghvi&#8217;s Role to Global Strategy to Support International Scaling]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/mustgrow-biologics-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:00:10+00:00</news:publication_date>
		<news:title><![CDATA[MustGrow Biologics Reports 2025 Revenue of $8.3 Million as TerraSante™ U.S. Biofertility Sales Surge 377%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/precision-agriculture-funding-in-2025-reached-668m-but-the-distribution-tells-a-more-complicated-story/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T12:30:52+00:00</news:publication_date>
		<news:title><![CDATA[Precision Agriculture Funding in 2025 Reached $668M — But the Distribution Tells a More Complicated Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/basf-agricultural-solution-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:15:58+00:00</news:publication_date>
		<news:title><![CDATA[BASF and Nutrien Partner to Help U.S. Farmers Access Low-Carbon Biofuel Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/pivot-bio-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:15:03+00:00</news:publication_date>
		<news:title><![CDATA[Pivot Bio Invests More Than $7 Million in Greater St. Louis Centers of Excellence to Strengthen U.S. Nitrogen Production]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/halter-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:15:01+00:00</news:publication_date>
		<news:title><![CDATA[Halter Launches World-First Direct-to-Satellite Connectivity for Smart Cattle Collars]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/fermeate-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Fermeate Raises $2 Million Seed Round to Deploy Optogenetic and AI-Powered Control for Industrial Precision Fermentation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/biotalys-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:00:52+00:00</news:publication_date>
		<news:title><![CDATA[Biotalys Reports 2025 Results and Strategic Refocus as EVOCA Gains First U.S. State Registration]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/women-in-agribusiness-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:00:46+00:00</news:publication_date>
		<news:title><![CDATA[Women in Agribusiness Appoints Four New Advisory Board Members From CoBank, Syngenta, Land O&#8217;Lakes, and IALF]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/netafim-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:00:02+00:00</news:publication_date>
		<news:title><![CDATA[Netafim Reports 7% Revenue Growth in Q1 2026, Orbia&#8217;s Precision Agriculture Segment Advances on Turkey, Brazil, and Africa Demand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/btg-pactual-tig-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[BTG Pactual TIG Closes $1.24 Billion Latin American Reforestation Fund, the Largest of Its Kind on Record]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->