<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://igrownews.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://igrownews.com/montauk-renewables-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:48:08+00:00</news:publication_date>
		<news:title><![CDATA[Montauk Renewables Q2 2026 Revenue Rises 20% to $54 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/compass-minerals-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:41:50+00:00</news:publication_date>
		<news:title><![CDATA[Compass Minerals Plant Nutrition EBITDA Rises 32% in Fiscal Q3 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/eos-energy-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:39:26+00:00</news:publication_date>
		<news:title><![CDATA[Eos Energy Q2 2026 Revenue Jumps to $68.8 Million as Backlog Hits Record]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/ormat-technologies-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:38:05+00:00</news:publication_date>
		<news:title><![CDATA[Ormat Technologies Q2 2026 Revenue Rises 11% to $258.8 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/talen-energy-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:35:25+00:00</news:publication_date>
		<news:title><![CDATA[Talen Energy Raises 2026 Guidance as Data-Center Power Demand Grows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/genie-energy-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:33:03+00:00</news:publication_date>
		<news:title><![CDATA[Genie Energy Q2 2026 Results Improve on Normalized Energy Margins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/hexagon-composites-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:28:20+00:00</news:publication_date>
		<news:title><![CDATA[Hexagon Composites Lifts 2026 Guidance as Q2 EBITDA Margin Jumps]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/mueller-water-products-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:24:30+00:00</news:publication_date>
		<news:title><![CDATA[Mueller Water Products Posts Record Q3 2026 Net Sales of $395.9 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/zelestra-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:52+00:00</news:publication_date>
		<news:title><![CDATA[Zelestra and Centrica Energy Sign Tolling Deal for 297 MWh German Battery Project]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/farmmi-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:31+00:00</news:publication_date>
		<news:title><![CDATA[Farmmi Signs Framework Agreement to Acquire Brazil&#8217;s Four Seasons Holding Group]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/agro-care-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:29+00:00</news:publication_date>
		<news:title><![CDATA[Agro Care Acquires Full Ownership of Moroccan Agriculture Firm Omagreen]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/vital-farms-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:26+00:00</news:publication_date>
		<news:title><![CDATA[Vital Farms Secures $125 Million Term Loan Led by Silver Point]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/agtecnic-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:25+00:00</news:publication_date>
		<news:title><![CDATA[Agtecnic Advances SenseSpray Precision Spot Spraying Technology]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/newcleo-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:24+00:00</news:publication_date>
		<news:title><![CDATA[newcleo Submits Regulatory Plan for US Advanced Nuclear Fuel Plant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/boralex-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:10+00:00</news:publication_date>
		<news:title><![CDATA[Boralex Clears Final Regulatory Approvals for Brookfield and La Caisse Take-Private]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/plantible-foods-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:07+00:00</news:publication_date>
		<news:title><![CDATA[Plantible Foods Lands $25 Million USDA Loan to Quintuple Protein Output]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/nutrien-ltd-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Nutrien Reports $1.22 Billion Q2 2026 Net Earnings on Record Potash Volumes]]></news:title>
		<news:stock_tickers><![CDATA[NYSE: NTR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/agribank-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:36+00:00</news:publication_date>
		<news:title><![CDATA[AgriBank Posts $604.6 Million First-Half 2026 Net Income]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/gevo-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:34+00:00</news:publication_date>
		<news:title><![CDATA[Gevo Raises Full-Year 2026 Outlook Alongside Second-Quarter Results]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:GEVO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/forfarmers-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:31+00:00</news:publication_date>
		<news:title><![CDATA[ForFarmers H1 2026 Underlying Profit Jumps 60% on Market-Share Gains]]></news:title>
		<news:stock_tickers><![CDATA[AMS: FFARM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/aemetis-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:22+00:00</news:publication_date>
		<news:title><![CDATA[Aemetis Q2 2026 Revenue Rises 20% to $62.7 Million on Ethanol and RNG]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/senestech-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:02+00:00</news:publication_date>
		<news:title><![CDATA[SenesTech Posts Record Q2 2026 Revenue as E-Commerce Sales Surge]]></news:title>
		<news:stock_tickers><![CDATA[Nasdaq: SNES]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://igrownews.com/zoetis-latest-news/</loc>
	<news:news>
		<news:publication>
			<news:name>iGrow News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-07T09:00:01+00:00</news:publication_date>
		<news:title><![CDATA[Zoetis Q2 2026 Revenue Holds at $2.5 Billion Amid Companion Animal Softness]]></news:title>
		<news:stock_tickers><![CDATA[NYSE: ZTS]]></news:stock_tickers>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->