Key Takeaways
- Infarm's Decline and Rebirth: Once a major player in vertical farming, Infarm faced financial collapse due to inefficiencies, energy costs, and competition. It has re-emerged under a new entity, Infarm Technologies Limited.
- New Focus on Kosher Products: The rebranded Infarm is now focusing on producing kosher, insect-free salad leaves in a controlled environment, primarily in Toronto, Canada.
- Acquisition of Old Infarm's Assets: The new Infarm acquired the old company's assets, including intellectual property, for just over €40 million, with its IP valued at only €1.
- Legal Issues Persist: Despite the new start, legal challenges linked to the old entity remain, including a lawsuit involving a former investor alleging misleading investment information.
- North American Market Focus: The new Infarm is targeting the North American market, specifically the Jewish communities in the tri-state area, for its kosher products.
- Competitive Market: Infarm faces competition from other vertical farming companies like Bowery, which is also pursuing the kosher market.
Infarm Company Profile
| Category | Details |
|---|---|
| Company Name | Infarm |
| Founded | 2013 |
| Founders | Osnat Michaeli; Erez Galonska; Guy Galonska |
| Original Headquarters | Berlin, Germany |
| Business Focus | Modular hydroponic vertical farming for urban food production |
| Core Technology | Cloud-connected modular hydroponic farming units |
| Primary Crops | Leafy greens, herbs; indoor-grown wheat (pilot) |
| Peak Operations | 1,400+ farming units across 10 countries |
| Peak Workforce | Approximately 1,000 employees |
| Key Retail Partners | Whole Foods Market, Marks & Spencer, Selfridges, IKEA |
| Capital Raised | Nearly $500 million |
| Key Investors | Atomico, Balderton Capital, Qatar Investment Authority |
| Peak Valuation | Approximately $1 billion |
| Major Facilities (Former) | Frankfurt, Bedford (UK), Maryland (USA), Copenhagen, Toronto |
| Sustainability Initiatives | B Corp certification (2023); net-zero target by 2045; SBTi targets; Scope 3 tracking |
| Notable Innovation | First reported indoor wheat cultivation by a vertical farm (2022) |
| Financial Challenges | High energy costs, supply chain disruptions, operational inefficiencies |
| Workforce Reductions | ~500 layoffs in late 2022 |
| Insolvency Proceedings | Entered insolvency in multiple European markets in 2023 |
| Asset Sale | Assets and IP sold for €40M+ to May Acquisitions (2023) |
| Original Entity Status | Insolvent; ceased operations under original European legal structure |
| New Entity | Infarm Technologies Limited |
| New Headquarters | London, United Kingdom |
| Current Operations Base | Canada |
| Post-Restructuring Strategy | Focus on niche, high-margin markets (e.g. kosher, insect-free produce) |
| Current Status | Operating under a restructured UK-based entity |
