Key Takeaways
- Annual Recognition at this year’s America GreenTech Companies: TIME and Statista ranked 250 U.S.-based companies at the forefront of sustainable innovation in 2025.
- AgTech and FoodTech Leadership: Companies in these sectors are pioneering environmentally sound practices while delivering scalable solutions.
- Top Performers: BETA Technologies, Apeel, and Fervo Energy lead the rankings, with significant representation from AgTech and FoodTech sectors.
- Environmental and Economic Impact: Innovations span from battery-powered aviation to precision agriculture, plant-based food alternatives, and geothermal energy.
Overview Of This Year’s America GreenTech Companies
Each year, the impacts of climate change become more pronounced, and so does the contribution of leading greentech innovators in the United States. TIME, in partnership with Statista, released its 2025 list of the 250 top sustainability-focused companies. These organizations are evaluated based on financial strength, innovation, and their measurable environmental impact.
This year’s top company, BETA Technologies, is transforming short-distance aviation with its battery-powered aircraft. Its aircraft are designed to be energy-efficient and capable of carrying passengers and cargo with fewer emissions. BETA’s clients include major logistics providers and defense agencies.
Three of the top 10 companies come from the FoodTech sector, highlighting how sustainability is shaping how food is grown, preserved, and consumed. Apeel, for example, uses plant-based coatings to extend shelf life and reduce food waste.
On the energy front, Fervo Energy is developing large-scale geothermal power production. In Utah, the company began construction on what is projected to become the world’s largest geothermal plant.
Top Ranked FoodTech Companies In This Year’s America GreenTech Companies
Rank | Company | State | Sector | Score |
---|---|---|---|---|
3 | Meati | Colorado | FoodTech | 98.4 |
5 | Impossible Foods | California | FoodTech | 97.6 |
18 | Wildtype | California | FoodTech | 96.5 |
26 | Air Protein | California | FoodTech | 94.4 |
29 | Beewise | California | FoodTech | 94.1 |
42 | LIVEKINDLY | California | FoodTech | 92.8 |
64 | The Better Meat Co. | California | FoodTech | 89.6 |
79 | Eat Just | California | FoodTech | 88.1 |
98 | Good Meat | California | FoodTech | 85.5 |
120 | New Culture | California | FoodTech | 84.1 |
167 | Plantible Foods, Inc. | California | FoodTech | 80.7 |
177 | BlueNalu | California | FoodTech | 80.2 |
189 | Umaro Foods | New York | FoodTech | 78.9 |
190 | Atomo | Washington | FoodTech | 78.6 |
192 | Replenish Foods | Florida | FoodTech | 78.4 |
218 | Dream Harvest | Texas | FoodTech | 76.3 |
238 | Nobell | California | FoodTech | 74.1 |
242 | Ripple Foods | California | FoodTech | 73.9 |
Top Ranked AgTech Companies In This Year’s America GreenTech Companies
Rank | Company | State | Sector | Score |
12 | Pivot Bio | California | AgTech | 97.1 |
24 | Plenty | California | AgTech | 94.4 |
39 | Carbon Robotics | Washington | AgTech | 93.0 |
75 | AgroSpheres | Virginia | AgTech | 88.6 |
76 | Andes | California | AgTech | 88.6 |
94 | OnePointOne | Arizona | AgTech | 85.9 |
107 | Biome Makers | California | AgTech | 85.1 |
109 | Gardyn | Maryland | AgTech | 84.9 |
123 | CleanBay Renewables | Maryland | AgTech | 83.6 |
125 | 80 Acres Farms | Ohio | AgTech | 83.6 |
132 | Blue Ocean Barns | Hawaii | AgTech | 83.6 |
133 | Hydrosat | District of Columbia | AgTech | 83.6 |
134 | Arable | California | AgTech | 83.4 |
138 | Vestaron | North Carolina | AgTech | 83.0 |
154 | EarthOptics | Virginia | AgTech | 81.5 |
156 | Aigen | Washington | AgTech | 81.4 |
160 | Springworks Farm | Maine | AgTech | 81.1 |
176 | InnovaSea | Massachusetts | AgTech | 80.2 |
181 | Indigo | Massachusetts | AgTech | 79.9 |
182 | Invaio Sciences | Massachusetts | AgTech | 79.8 |
203 | Enko | Connecticut | AgTech | 77.3 |
207 | Sentera | Minnesota | AgTech | 77.1 |
227 | Farm(x) | California | AgTech | 75.3 |
233 | C16 Biosciences | New York | AgTech | 74.8 |
235 | Verdant Robotics | California | AgTech | 74.2 |
245 | Monarch Tractors | California | AgTech | 73.5 |
246 | Agbotic | New York | AgTech | 73.5 |
250 | UbiQD | New Mexico | AgTech | 73.1 |
1 Comment