Key Takeaways:
- Agriculture stocks faced a challenging week, with several major companies posting declines.
- CNH Industrial (-7.36%) and AGCO (-7.33%) recorded the steepest losses.
- John Deere (-3.50%) fell after completing the full acquisition of GUSS Automation.
- Edible Garden (-4.69%) continued its downward trend amid investor caution.
- Mosaic (+2.20%) and UPL (+1.50%) were among the few gainers, while ADM (+0.41%) rose modestly following restructuring news.
Agriculture Stocks: Weekly Performance Overview (August 25 – August 29, 2025)
Company | Exchange (Ticker) | Opening Price | Closing Price | Weekly Change | Key Company News |
---|---|---|---|---|---|
John Deere | NYSE (DE) | $496.00 | $478.64 | -3.50% | John Deere Completes Full Acquisition of GUSS Automation |
Corteva | NYSE (CTVA) | $73.35 | $74.19 | +1.15% | — |
FMC | NYSE (FMC) | $40.65 | $39.10 | -3.81% | — |
UPL | NSE/BSE (UPL) | ₹716.25 | ₹727.00 | +1.50% | — |
Nutrien Corp | NYSE/TSX (NTR) | CAD 79.90 | CAD 79.15 | -0.94% | — |
CNH Industrial | NYSE (CNHI) | $12.36 | $11.45 | -7.36% | — |
Bayer AG | ETR (BAYN) | EUR 28.17 | EUR 27.86 | -1.10% | — |
AGCO Corporation | NYSE (AGCO) | $116.75 | $108.19 | -7.33% | — |
Kubota Corp | TYO (6326) | JPY 1800 | JPY 1732 | -3.75% | — |
Edible Garden | NASDAQ (EDBL) | $1.92 | $1.83 | -4.69% | — |
ADM | NYSE (ADM) | $62.90 | $62.64 | +0.41% | ADM Streamlines Global Soy Protein Network, Plans Closure of Bushnell Facility |
The Mosaic Company | NYSE (MOS) | $32.68 | $33.40 | +2.20% | — |
CF Industries | NYSE (CF) | $86.68 | $86.63 | -0.06% | — |
DuPont de Nemours Inc. | NYSE (DD) | $77.19 | $76.92 | -0.35% | — |
Farmland Partners Inc. | NYSE (FPI) | $11.03 | $11.02 | -0.09% | — |
Lindsay Corp | NYSE (LNN) | $142.79 | $137.23 | -3.89% | — |
Market Summary: Agriculture Stocks Decline Amid Mixed Signals
Agriculture stocks ended the week of August 25–29, 2025 largely lower, reversing the previous week’s rebound as pressure weighed on equipment and input companies.
CNH Industrial (-7.36%) and AGCO (-7.33%) posted the sharpest weekly declines, reflecting broad weakness in the machinery segment. John Deere (-3.50%) also fell despite completing its acquisition of GUSS Automation, a move seen as strategic for strengthening its autonomy portfolio.
FMC (-3.81%), Kubota (-3.75%), and Lindsay (-3.89%) joined the list of laggards, while Edible Garden (-4.69%) continued to face investor skepticism.
On the positive side, Mosaic (+2.20%) and UPL (+1.50%) advanced, supported by steady fertilizer demand. ADM (+0.41%) gained modestly after announcing a restructuring of its global soy protein network, including the planned closure of its Bushnell facility.
Subscribe to our newsletter here to stay updated on agriculture stock performance and market insights.