Key Takeaways
- Agriculture stocks posted a mixed performance between September 22–26, 2025.
- CF Industries (+8.48%), Nutrien (+5.24%), and Mosaic (+4.27%) led the gainers.
- FMC (-6.74%) and UPL (-4.94%) recorded the steepest declines.
- ADM (-1.24%) fell after announcing a regenerative agriculture partnership with Kellanova and U.S. cotton farmers.
- Edible Garden (+1.65%) advanced on news of its Midwest expansion partnership with Angelo Caputo’s Fresh Markets.
Agriculture Stocks: Weekly Performance Overview (September 22 – 26, 2025)
Company | Exchange (Ticker) | Opening Price | Closing Price | Weekly Change | Key Company Latest News |
---|---|---|---|---|---|
John Deere | NYSE (DE) | $469.35 | $463.99 | -1.14% | — |
Corteva | NYSE (CTVA) | $70.40 | $68.09 | -3.28% | — |
FMC | NYSE (FMC) | $36.07 | $33.64 | -6.74% | — |
UPL | NSE/BSE (UPL) | ₹679.05 | ₹645.50 | -4.94% | — |
Nutrien Corp | NYSE/TSX (NTR) | CAD 77.89 | CAD 82.97 | +5.24% | Nutrien Ag Solutions Expands Digital Services with Enhanced Nutrien HUB |
CNH Industrial | NYSE (CNHI) | $10.94 | $10.98 | -0.55% | — |
Bayer AG | ETR (BAYN) | EUR 27.46 | EUR 27.25 | -0.75% | — |
AGCO Corporation | NYSE (AGCO) | $109.28 | $109.78 | +0.46% | AGCO Expands Linnavuori Facilities with €54 Million Investment in Sustainable Power Generation |
Kubota Corp | TYO (6326) | JPY 1855 | JPY 1870 | +0.89% | — |
Edible Garden | NASDAQ (EDBL) | $1.82 | $1.85 | +1.65% | Edible Garden Expands Midwest Presence with Angelo Caputo’s Fresh Markets Partnership |
ADM | NYSE (ADM) | $61.36 | $60.60 | -1.24% | Kellanova and ADM Partner With U.S. Cotton Farmers to Advance Regenerative Agriculture |
The Mosaic Company | NYSE (MOS) | $33.88 | $35.32 | +4.27% | — |
CF Industries | NYSE (CF) | $84.92 | $92.13 | +8.48% | — |
DuPont de Nemours Inc. | NYSE (DD) | $76.18 | $77.91 | -2.22% | — |
Farmland Partners Inc. | NYSE (FPI) | $10.95 | $10.91 | -0.37% | — |
Lindsay Corp | NYSE (LNN) | $138.68 | $139.68 | +0.56% | Lindsay Corporation Appoints Jahidul H. Khandaker to Board of Directors |
Market Summary: Agriculture Stocks Mixed as Fertilizer and Seed Companies Outperform
Agriculture stocks showed mixed results during the week of September 22–26, 2025, with fertilizer producers driving the strongest gains.
CF Industries (+8.48%) topped the leaderboard, supported by robust demand and price momentum. Nutrien (+5.24%) also climbed after announcing the expansion of its Nutrien HUB digital services, while Mosaic (+4.27%) extended its upward trend.
Machinery names were more subdued. John Deere (-1.14%) and CNH Industrial (-0.55%) edged lower, while AGCO (+0.46%) and Kubota (+0.89%) managed modest gains, with AGCO highlighting a €54 million expansion in sustainable power generation at its Linnavuori facilities.
Specialty players posted mixed performances: Edible Garden (+1.65%) advanced after securing a new retail partnership, while FMC (-6.74%) and UPL (-4.94%) declined sharply. ADM (-1.24%) slipped despite announcing a regenerative agriculture collaboration with Kellanova and U.S. cotton farmers.
Overall, the sector reflected strength in fertilizer and input providers, while crop protection names came under pressure and machinery stocks traded largely flat.
Want up to date market information about the AgTech sector? Discover our dashboard to visualize the latest news!