Key Takeaways
- Agriculture stocks mostly fell between October 27–31, 2025, following mixed earnings and market uncertainty.
- FMC Corporation (-50.29%) led declines after reporting weaker-than-expected third-quarter results.
- Machinery and fertilizer producers saw broad pullbacks, including John Deere (-3.96%), AGCO (-6.00%), and Mosaic (-9.61%).
- UPL (+7.70%) and Bayer AG (+3.50%) were among few gainers, supported by regional demand trends and stable outlooks.
- Local Bounti (-16.23%) and Agroz (-20.36%) recorded double-digit losses among smaller-cap AgTech names.
Agriculture Stocks: Weekly Performance Overview (October 27 – 31, 2025)
| Company | Exchange (Ticker) | Opening Price | Closing Price | Weekly Change | Key Company Latest News |
|---|---|---|---|---|---|
| John Deere | NYSE (DE) | $480.67 | $461.63 | -3.96% | — |
| Corteva | NYSE (CTVA) | $63.96 | $61.44 | -3.94% | |
| FMC | NYSE (FMC) | $30.52 | $15.17 | -50.29% | FMC Corporation Reports Third Quarter 2025 Results |
| UPL | NSE/BSE (UPL) | ₹680.15 | ₹732.55 | +7.70% | — |
| Nutrien Corp | NYSE/TSX (NTR) | CAD 81.65 | CAD 76.39 | -6.40% | — |
| CNH Industrial | NYSE (CNHI) | $10.86 | $10.49 | -3.45% | — |
| Bayer AG | ETR (BAYN) | EUR 26.84 | EUR 27.78 | +3.50% | — |
| AGCO Corporation | NYSE (AGCO) | $109.75 | $103.16 | -6.00% | AGCO Power Showcases Next-Generation Engine and Battery Technologies at Agritechnica 2025 & Reports Results For Q3 2025 |
| Kubota Corp | TYO (6326) | JPY 2120 | JPY 2000 | -5.64% | — |
| Edible Garden | NASDAQ (EDBL) | $1.65 | $1.62 | -1.82% | Edible Garden Expands Production Capacity at Michigan Facility to Strengthen Midwest Operations |
| ADM | NYSE (ADM) | $65.65 | $60.53 | -7.80% | — |
| The Mosaic Company | NYSE (MOS) | $30.37 | $27.45 | -9.61% | — |
| CF Industries | NYSE (CF) | $87.13 | $83.29 | -4.41% | — |
| DuPont de Nemours Inc. | NYSE (DD) | $81.21 | $81.65 | +0.54% | — |
| Farmland Partners Inc. | NYSE (FPI) | $10.25 | $10.03 | -2.15% | Farmland Partners Inc. Raises 2025 AFFO Guidance After Q3 Results |
| Lindsay Corp | NYSE (LNN) | $116.27 | $111.24 | -4.33% | |
| Local Bounti | NYSE (LOCL) | $3.08 | $2.58 | -16.23% | — |
| Bunge Global SA | NYSE (BG) | $99.00 | $94.60 | -4.44% | — |
| Planet Labs | NYSE (PL) | $13.94 | $13.45 | -3.52% | — |
| Agroz Ord Shs | NYSE (AGRZ) | $4.96 | $3.95 | -20.36% | — |
Market Summary: Widespread Declines as Earnings Season Weighs on Sentiment For Agriculture Stocks
Agricultural equities ended the week lower as investors reacted to weak corporate earnings and global market volatility. FMC Corporation recorded a steep 50% drop following disappointing third-quarter results, marking the sharpest single-week decline across the sector.
Machinery and input producers also struggled, with John Deere (-3.96%), AGCO (-6.00%), and Kubota (-5.64%) posting losses as earnings season tempered optimism on equipment demand. Fertilizer companies, including Mosaic (-9.61%) and Nutrien (-6.40%), retreated amid subdued crop pricing trends.
On the positive side, UPL (+7.70%) benefited from regional momentum in South Asia, while Bayer AG (+3.50%) extended its steady recovery in European markets. DuPont posted a marginal gain of +0.54% after stable quarterly results.
Smaller AgTech and agri-food names were particularly volatile. Local Bounti (-16.23%) and Agroz (-20.36%) declined significantly, contrasting UPL’s regional strength. Farmland Partners offered a rare highlight, raising 2025 AFFO guidance following solid Q3 performance.
Overall, the sector entered November on a cautious note, reflecting earnings-related pressures and macroeconomic uncertainty that continue to shape investor sentiment in agriculture-linked industries.
Want up to date market information about the AgTech sector? Discover our dashboard to visualize the latest news!
