Key Takeaways
- Agriculture stocks posted mostly positive performance between October 20–25, 2025.
- Machinery companies showed continued strength, with John Deere (+3.31%), CNH Industrial (+3.45%), and Kubota (+2.18%) advancing.
- Corteva (+2.91%) rose following a commercial exploration agreement with AgZen.
- Fertilizer producers The Mosaic Company (+2.04%) and CF Industries (+3.21%) rebounded from the prior week’s declines.
- Lindsay Corp (-11.34%) experienced the largest drop after reporting fiscal 2025 earnings.
Agriculture Stocks: Weekly Performance Overview (October 20 – 24, 2025)
| Company | Exchange (Ticker) | Opening Price | Closing Price | Weekly Change | Key Company Latest News |
|---|---|---|---|---|---|
| John Deere | NYSE (DE) | $457.61 | $472.76 | +3.31% | — |
| Corteva | NYSE (CTVA) | $61.86 | $63.66 | +2.91% | AgZen Partners with Corteva To Explore Commercial Potential of RealCoverage Technology |
| FMC | NYSE (FMC) | $29.40 | $30.45 | +3.57% | — |
| UPL | NSE/BSE (UPL) | ₹679.50 | ₹670.50 | -1.32% | — |
| Nutrien Corp | NYSE/TSX (NTR) | CAD 80.88 | CAD 81.42 | +0.67% | — |
| CNH Industrial | NYSE (CNHI) | $10.42 | $10.78 | +3.45% | — |
| Bayer AG | ETR (BAYN) | EUR 26.84 | EUR 27.78 | +3.50% | — |
| AGCO Corporation | NYSE (AGCO) | $107.37 | $108.67 | +1.21% | — |
| Kubota Corp | TYO (6326) | JPY 2060 | JPY 2105 | +2.18% | — |
| Edible Garden | NASDAQ (EDBL) | $1.85 | $1.66 | -10.27% | — |
| ADM | NYSE (ADM) | $63.72 | $63.33 | -0.61% | — |
| The Mosaic Company | NYSE (MOS) | $29.38 | $29.98 | +2.04% | — |
| CF Industries | NYSE (CF) | $83.78 | $86.47 | +3.21% | — |
| DuPont de Nemours Inc. | NYSE (DD) | $80.21 | $81.01 | +1.00% | — |
| Farmland Partners Inc. | NYSE (FPI) | $10.26 | $10.23 | -0.29% | — |
| Lindsay Corp | NYSE (LNN) | $131.54 | $116.62 | -11.34% | Lindsay Corporation Reports Q4 & FY 2025 Earnings Driven by International Irrigation Growth |
| Local Bounti | NYSE (LOCL) | $3.00 | $3.03 | +1.00% | — |
| Bunge Global SA | NYSE (BG) | $98.00 | $97.80 | -0.20% | — |
| Planet Labs | NYSE (PL) | $13.93 | $13.61 | -2.30% | — |
| Agroz Ord Shs | NYSE (AGRZ) | $4.92 | $5.03 | +2.24% | — |
Market Summary: Machinery Strength, Select Weakness in AgTech and Agri-Food
Global agriculture equities ended the week broadly higher, led by machinery manufacturers and diversified agriculture firms. John Deere, CNH Industrial, and Kubota all posted gains as investors continued to show confidence in equipment demand.
Crop input producers also delivered modest improvements, with Mosaic and CF Industries rebounding following prior weeks of pricing concerns. Corteva’s shares advanced after news of its collaboration with AgZen on RealCoverage application technology.
Meanwhile, micro-cap names with lower liquidity diverged from broader gains. Edible Garden fell -10.27%, and Planet Labs slipped -2.30%. Lindsay Corporation recorded a sharper decline (-11.34%) after releasing Q4 and FY 2025 results that highlighted strong international irrigation performance but pressured investor sentiment.
Overall, the sector showed renewed stability heading into late October as operational updates and equipment demand supported valuations across key agricultural segments.
Want up to date market information about the AgTech sector? Discover our dashboard to visualize the latest news!
