Key Takeaways
- Global Recognition: TIME and Statista ranked the 250 World Top GreenTech Companies of 2025 from over 8,000 candidates spanning 30 countries and six continents.
- Innovative Solutions: From carbon capture to AI and insect-based protein, top companies are leveraging novel technologies to combat climate change.
- AgTech and FoodTech Prominence: Several of the World Top GreenTech Companies are transforming agriculture and food systems with sustainable approaches.
- Market Confidence: Many featured companies have secured high-profile partnerships and funding, signaling industry confidence in greentech innovation.
Overview of the World Top GreenTech Companies
The 2025 ranking of the World Top GreenTech Companies by TIME and Statista highlights the diversity of approaches companies are using to address climate change. This global list evaluates innovation, financial health, and environmental impact across industries.
Switzerland’s Climeworks ranks second overall, recognized for its large-scale carbon capture facilities that support clients such as Microsoft, Shopify, and Lego. Carbon Clean, based in the United Kingdom, also made the top 10, known for its smokestack-focused carbon capture technology.
Among the top innovators, France-based Innovafeed has advanced insect farming for protein production, while Canada’s Waabi leverages AI for autonomous trucking. These varied approaches illustrate the broad landscape of the World Top GreenTech Companies.
Top Ranked FoodTech Companies in the World Top GreenTech Companies 2025
Rank | Company | Country | Sector | Score |
---|---|---|---|---|
5 | Planted Foods AG | Switzerland | FoodTech | 98.7 |
6 | Meati | United States | FoodTech | 98.4 |
10 | Mosa Meat | The Netherlands | FoodTech | 98.1 |
13 | Impossible Foods | United States | FoodTech | 97.6 |
25 | Redefine Meat | Israel | FoodTech | 96.9 |
33 | Wildtype | United States | FoodTech | 96.5 |
35 | V2food | Australia | FoodTech | 96.0 |
52 | Air Protein | United States | FoodTech | 94.4 |
54 | Solar Foods | Finland | FoodTech | 94.2 |
56 | Beewise | United States | FoodTech | 94.1 |
75 | Aleph Farms | Israel | FoodTech | 92.8 |
76 | LIVEKINDLY | United States | FoodTech | 92.8 |
123 | NotCo | Chile | FoodTech | 89.8 |
124 | The Better Meat Co. | United States | FoodTech | 89.6 |
152 | Eat Just | United States | FoodTech | 88.1 |
164 | La Vie | France | FoodTech | 87.5 |
176 | Fazenda Futuro | Brazil | FoodTech | 87.4 |
177 | GOURMEY | France | FoodTech | 87.4 |
180 | TiNDLE | Singapore | FoodTech | 87.4 |
189 | Avant | Singapore | FoodTech | 86.9 |
214 | Good Meat | United States | FoodTech | 85.5 |
234 | Novameat | Spain | FoodTech | 84.9 |
Top Ranked AgTech Companies in the World Top GreenTech Companies 2025
Rank | Company | Country | Sector | Score |
8 | Innovafeed | France | AgTech | 98.4 |
11 | IGS | United Kingdom | AgTech | 97.8 |
21 | Pivot Bio | United States | AgTech | 97.1 |
49 | Plenty | United States | AgTech | 94.4 |
72 | Carbon Robotics | United States | AgTech | 93.0 |
82 | Tropic | United Kingdom | AgTech | 92.5 |
83 | CropX | Israel | AgTech | 92.5 |
118 | Agreena | Denmark | AgTech | 90.0 |
146 | AgroSpheres | United States | AgTech | 88.6 |
147 | Andes | United States | AgTech | 88.6 |
156 | Vegrow | India | AgTech | 87.9 |
188 | Insolight | Switzerland | AgTech | 86.9 |
194 | iyris | United Arab Emirates | AgTech | 86.4 |
195 | Moa Technology | United Kingdom | AgTech | 86.3 |
202 | OnePointOne | United States | AgTech | 85.9 |
228 | Stacked Farm | Australia | AgTech | 85.3 |
232 | Biome Makers | United States | AgTech | 85.1 |
235 | Gardyn | United States | AgTech | 84.9 |
Discover the complete list here.